Ranking | Country | Gold | Silver | Bronze | Total |
1 | China | 145 | 71 | 70 | 286 |
2 | Korea | 55 | 46 | 61 | 162 |
3 | Japan | 30 | 53 | 62 | 145 |
4 | Iran | 10 | 8 | 14 | 32 |
5 | Hong Kong, China | 7 | 13 | 9 | 29 |
6 | Thailand | 7 | 7 | 21 | 35 |
7 | Chinese Taipei | 6 | 8 | 29 | 43 |
8 | India | 5 | 11 | 17 | 33 |
9 | DPR Korea | 5 | 8 | 12 | 25 |
10 | Malaysia | 5 | 7 | 7 | 19 |
11 | Kazakhstan | 4 | 11 | 21 | 36 |
12 | Indonesia | 4 | 6 | 10 | 20 |
13 | Singapore | 4 | 6 | 6 | 16 |
14 | Uzbekistan | 3 | 10 | 14 | 27 |
15 | Athletes from Kuwait | 2 | 3 | 0 | 5 |
16 | Philippines | 2 | 2 | 8 | 12 |
17 | Pakistan | 1 | 2 | 1 | 4 |
18 | Jordan | 1 | 1 | 1 | 3 |
19 | Macao, China | 1 | 1 | 0 | 2 |
20 | Bahrain | 1 | 0 | 1 | 2 |
Tajikistan | 1 | 0 | 1 | 2 | |
22 | Viet Nam | 0 | 11 | 11 | 22 |
23 | Myanmar | 0 | 5 | 1 | 6 |
24 | Mongolia | 0 | 2 | 6 | 8 |
25 | Kyrgyzstan | 0 | 2 | 0 | 2 |
26 | Qatar | 0 | 1 | 3 | 4 |
27 | Lebanon | 0 | 1 | 2 | 3 |
28 | Afghanistan | 0 | 1 | 1 | 2 |
29 | Bangladesh | 0 | 1 | 0 | 1 |
United Arab Emirates | 0 | 1 | 0 | 1 | |
31 | Lao PDR | 0 | 0 | 2 | 2 |
32 | Iraq | 0 | 0 | 1 | 1 |
Total | 299 | 299 | 392 | 990 |
Showing posts with label 2010 asian games medal rankings. Show all posts
Showing posts with label 2010 asian games medal rankings. Show all posts
Sunday, November 21, 2010
2010 Asia Games Medal Tally (Rankings) - November 21, 2010
Here is a November 21, 2010 (as of 10PM) update of the medal standings of countries in the 2010 Asian Games held on Guangzhou, China:
Friday, November 19, 2010
2010 Asia Games Medal Tally (Rankings) - November 20, 2010
As of 12 noon on November 20, 2010, here is the medal rankings of countries participating in the ongoing Asian Games 2010:
Ranking | Country | Gold | Silver | Bronze | Total |
1 | China (CHN) | 117 | 47 | 50 | 214 |
2 | South Korea (KOR) | 38 | 33 | 43 | 114 |
3 | Japan (JPN) | 22 | 48 | 48 | 116 |
4 | Iran (IRI) | 7 | 7 | 12 | 26 |
5 | North Korea (PRK) | 5 | 8 | 11 | 24 |
6 | Hong Kong (HKG) | 5 | 8 | 6 | 19 |
7 | Kazakhstan (KAZ) | 4 | 8 | 15 | 27 |
8 | Chinese Taipei (TPE) | 4 | 6 | 20 | 30 |
9 | Uzbekistan (UZB) | 3 | 9 | 13 | 25 |
10 | Malaysia (MAS) | 3 | 3 | 4 | 10 |
11 | India (IND) | 2 | 8 | 10 | 20 |
12 | Indonesia (INA) | 2 | 4 | 9 | 15 |
13 | Philippines (PHI) | 2 | 1 | 4 | 7 |
14 | Singapore (SIN) | 1 | 4 | 2 | 7 |
15 | Thailand (THA) | 1 | 3 | 12 | 16 |
16 | Pakistan (PAK) | 1 | 1 | 1 | 3 |
17 | Macau (MAC) | 1 | 1 | 0 | 2 |
18 | Vietnam (VIE) | 0 | 10 | 11 | 21 |
19 | Myanmar (MYA) | 0 | 4 | 1 | 5 |
20 | Mongolia (MGL) | 0 | 2 | 6 | 8 |
21 | Afghanistan (AFG) | 0 | 1 | 0 | 1 |
22 | Kuwait (KUW) | 0 | 1 | 0 | 1 |
23 | Laos (LAO) | 0 | 0 | 2 | 2 |
24 | Iraq (IRQ) | 0 | 0 | 1 | 1 |
24 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
24 | Tajikistan (TJK) | 0 | 0 | 1 | 1 |
Total | 218 | 217 | 283 | 716 |
Subscribe to:
Posts (Atom)